ISO 4035 Hexagon Thin Nuts

ISO 4035 Hexagon Thin Nuts specifies the characteristics of hexagon thin nuts (style 0), in steel and stainless steel, with metric coarse pitch thread M1,6 to M64, and with product grades A and B.
Thin nuts used as jam nuts are to be assembled together with a regular or high nut.
WARNING — Thin nuts (style 0) have a reduced loadability compared to regular nuts or high nuts, and are not designed to provide resistance to thread stripping (see ISO 898-2).
If in certain cases other specifications are requested, stainless steel grades and property classes can be selected from ISO 3506-2.

ISO 4035 Equivalents

DIN 439 B UNI 5589 CSN 4035

ISO 4035 Hexagon Thin Nuts
Hexagon Thin Nuts Chamfered

ISO 4035 Dimensions

Thread size d P da dw e m s
min. max. min. min. max. min. min. max. min.
M1.6 0.35 1.6 1.84 2.4 3.48 1 0.75 0.6 3.2 3.08
M1.8 0.35 1.8 2.06 2.7 3.82 1.1 0.85 0.68 3.5 3.38
M2 0.4 2 2.3 3.1 4.32 1.2 0.95 0.76 4 3.82
M2.5 0.45 2.5 2.9 4.1 5.45 1.6 1.35 1.06 5 4.82
M3 0.45 3 3.45 4.6 6.01 1.8 1.55 1.24 5.5 5.32
M3.5 0.6 3.5 4 5.1 6.58 2 1.75 1.4 6 5.82
M4 0.7 4 4.6 5.9 7.66 2.2 1.95 1.56 7 6.78
M5 0.8 5 5.75 6.9 9.79 2.7 2.45 1.96 8 7.78
M6 1 6 6.75 8.9 11.05 3.2 2.9 2.32 10 9.78
M8 1.25 8 8.75 11.6 14.38 4 3.7 2.96 13 12.73
M10 1.5 10 10.8 15.6 18.9 5 4.7 3.76 17 16.73
M12 1.75 12 13 17.4 21.1 6 5.7 4.56 19 18.67
M14 2 14 15.1 20.5 24.49 7 6.42 5.14 22 21.67
M16 2 16 17.3 22.5 26.75 8 7.42 5.94 24 23.67
M18 2.5 18 19.5 24.9 29.56 9 8.42 6.74 27 26.16
M20 2.5 20 21.6 27.7 32.95 10 9.1 7.28 30 29.16
M22 2.5 22 23.8 29.5 35.03 11 9.9 7.92 32 31
M24 3 24 25.9 33.2 39.55 12 10.9 8.72 36 35
M27 3 27 29.2 38 45.2 13.5 12.4 9.9 41 40
M30 3.5 30 32.4 42.7 50.85 15 13.9 11.1 46 45
M33 3.5 33 35.6 46.6 55.37 16.5 15.4 12.3 50 49
M36 4 36 38.9 51.1 60.79 18 16.9 13.5 55 53.8
M39 4 39 42.1 55.9 66.44 19.5 18.2 14.6 60 58.8
M42 4.5 42 45.4 60 71.3 21 19.7 15.8 65 63.1
M45 4.5 45 48.6 64.7 76.95 22.5 21.2 17 70 68.1
M48 5 48 51.8 69.4 82.6 24 22.7 18.2 75 73.1
M52 5 52 56.2 74.2 88.25 26 24.7 19.8 80 78.1

ASME Material Specifications

ASTM A194/ASTM A194M Nuts
ASTM A1014/A1014M UNS N07718 Bolting, Stud Bolts, Screws, Nuts
ASTM A1082/A1082M Bolting, Stud Bolts, Screws, Nuts
ASTM A453/A453M Bolting, Stud Bolts, Screws, Nuts
ASTM F467/F467M Nuts

ISO Material Specifications

ISO 898-2 Nuts
ISO 965-1 Metric MJ Threads
ISO 3506-2 Corrosion-resistant stainless steel fasteners Specifications.
ISO 3506-5 Bolting Fasteners, Bolting, Stud Bolts, Screws, Nuts, Washers

EN Material Specifications

EN 10269 Bolting Fasteners, Bolting, Stud Bolts, Screws, Nuts, Washers