DIN 934 Hexagon Nuts

DIN 934 Hexagon Nut Standard should be used together with , ISO 8673, and ISO 8674. For details, see Explanatory notes.
DIN 934 Hexagon Nut specifies requirements for M1 to M160 hexagon nuts, assigned to product grade A (up to size M16) or product grade B (for sizes above M16). If, in special cases, nuts are to comply with specifications other than those given in this standard, e.g. regarding property class, they shall be selected in accordance with the relevant standards.

DIN 934 Hexagon Nuts

DIN 934 Hexagon Nuts Dimensions

Thread size (d) da dw
Min.
e
Min.
m m'
Min.
s
Min. Max. Max. Min. Max. Min.
M1 1 1.15 2 2.71 0.8 0.55 0.44 2.5 2.4
M1.2 1.2 1.4 2.1 3.28 1 0.75 0.6 3 2.9
M1.4 1.4 1.6 2.1 3.28 1.2 0.95 0.76 3 2.9
M1.6 1.6 1.84 2.4 3.41 1.3 1.05 0.84 3.2 3.02
M2 2 2.3 3.2 4.32 1.6 1.35 1.08 4 3.82
M2.5 2.5 2.9 4.1 5.45 2 1.75 1.4 5 4.82
M3 3 3.45 4.5 6.01 2.4 2.15 1.72 5.5 5.32
M3.5 3.5 4 5 6.58 2.8 2.55 2.04 6 5.82
M4 4 4.6 5.8 7.66 3.2 2.9 2.32 7 6.78
M5 5 5.75 6.8 8.79 4 3.7 2.96 8 7.78
M6 6 6.75 8.8 11.05 5 4.7 3.76 10 9.78
M7 7 7.75 9.5 12.12 5.5 5.2 4.16 11 10.73
M8 8 8.75 11.3 14.38 6.5 6.14 4.91 13 12.73
M10 10 10.8 15.3 18.9 8 7.64 6.11 17 16.73
M12 12 13 17.2 21.1 10 9.64 7.71 19 18.67
M14 14 15.1 20.2 24.49 11 10.3 8.24 22 21.67
M16 16 17.3 22.2 26.75 13 12.3 9.84 24 23.67
M18 18 19.5 25.3 29.56 15 14.3 11.44 27 26.16
M20 20 21.6 28.2 32.95 16 14.9 11.92 30 29.16
M22 22 23.7 29.5 35.03 18 16.9 13.52 32 31
M24 24 25.9 33.2 39.55 19 17.7 14.16 36 35
M27 27 29.1 38 45.2 22 20.7 16.56 41 40
M30 30 32.4 42.7 50.85 24 22.7 18.16 46 45
M33 33 35.6 46.6 55.37 26 24.7 19.76 50 49
M36 36 38.9 51.1 60.79 29 27.4 21.92 55 53.8
M39 39 42.1 55.9 66.44 31 29.4 23.52 60 58.8
M42 42 45.4 60.6 71.3 34 32.4 25.9 65 63.1
M45 45 48.6 64.7 76.95 36 34.4 27.5 70 68.1
M48 48 51.8 69.4 88.26 38 36.4 29.1 75 73.1
M52 52 56.2 74.2 88.25 40 40.4 32.3 80 78.1
M56 56 60.5 78.7 93.56 45 43.4 34.7 85 82.8
M60 60 64.8 83.4 99.21 48 46.4 37.1 90 87.8
M64 64 69.1 88.2 104.86 51 49.1 39.3 95 92.8
M68 68 73.4 92.9 110.51 54 52.1 41.7 100 97.8
M72 72 77.8 97.7 116.16 58 56.1 44.9 105 102.8
M76 76 82.1 102.4 121.81 61 59.1 47.3 110 107.8
M80 80 86.4 107.2 127.46 64 62.1 49.7 115 112.8
M85 85 91.8 111.9 133.11 68 66.1 52.9 120 117.8
M90 90 97.2 121.1 144.08 72 70.1 56.1 130 127.5
M100 100 108 135.4 161.02 80 78.1 62.5 145 142.5
M110 119 144.9 172.32 170 88 85.8 68.6 155 152.5
M125 135 168.6 200.57 196 100 97.8 78.2 180 177.5
M140 151 185.6 220.80 216 112 109.8 87.8 200 195.4
M160 171 214.1 254.70 248 128 125.5 100 230 225.4

ASME Material Specifications

ASTM A194/ASTM A194M Nuts

EN Material Specifications

EN 10269 Bolting Fasteners, Bolting, Stud Bolts, Screws, Nuts, Washers

ISO Material Specifications

ISO 4032 Hexagon Nuts
ISO 8673 Hexagon Nuts with Coarse and Fine Threads
ISO 898-2 Mechanical properties of fasteners - part 2 : Nuts with specified proof load values
ISO 3506-2 Corrosion-resistant stainless steel fasteners Specifications.